Scandinavian Comfort in Pittsford Barn! rates · Your companyBack to Scandinavian Comfort in Pittsford Barn!Scandinavian Comfort in Pittsford Barn! rates
Rates as of Nov 10, 2026, 3:38 AM
Nightly rates (as of Nov 10, 2026, 3:38 AM): 108-253 USD, next available 2027-01-22
November 2026
Rates as of Nov 10, 2026, 3:38 AM| Date | Nightly rate | Min stay |
|---|
| 2026-11-10 | N/A | N/A |
| 2026-11-11 | N/A | N/A |
| 2026-11-12 | N/A | N/A |
| 2026-11-13 | N/A | N/A |
| 2026-11-14 | N/A | N/A |
| 2026-11-15 | N/A | N/A |
| 2026-11-16 | N/A | N/A |
| 2026-11-17 | N/A | N/A |
| 2026-11-18 | N/A | N/A |
| 2026-11-19 | N/A | N/A |
| 2026-11-20 | N/A | N/A |
| 2026-11-21 | N/A | N/A |
| 2026-11-22 | N/A | N/A |
| 2026-11-23 | N/A | N/A |
| 2026-11-24 | N/A | N/A |
| 2026-11-25 | N/A | N/A |
| 2026-11-26 | N/A | N/A |
| 2026-11-27 | N/A | N/A |
| 2026-11-28 | N/A | N/A |
| 2026-11-29 | N/A | N/A |
| 2026-11-30 | N/A | N/A |
0% open
December 2026
Rates as of Nov 10, 2026, 3:38 AM| Date | Nightly rate | Min stay |
|---|
| 2026-12-01 | N/A | N/A |
| 2026-12-02 | N/A | N/A |
| 2026-12-03 | N/A | N/A |
| 2026-12-04 | N/A | N/A |
| 2026-12-05 | N/A | N/A |
| 2026-12-06 | N/A | N/A |
| 2026-12-07 | N/A | N/A |
| 2026-12-08 | N/A | N/A |
| 2026-12-09 | N/A | N/A |
| 2026-12-10 | N/A | N/A |
| 2026-12-11 | N/A | N/A |
| 2026-12-12 | N/A | N/A |
| 2026-12-13 | N/A | N/A |
| 2026-12-14 | N/A | N/A |
| 2026-12-15 | N/A | N/A |
| 2026-12-16 | N/A | N/A |
|
January 2027
Rates as of Nov 10, 2026, 3:38 AM| Date | Nightly rate | Min stay |
|---|
| 2027-01-01 | N/A | N/A |
| 2027-01-02 | N/A | N/A |
| 2027-01-03 | N/A | N/A |
| 2027-01-04 | N/A | N/A |
| 2027-01-05 | N/A | N/A |
| 2027-01-06 | N/A | N/A |
| 2027-01-07 | N/A | N/A |
| 2027-01-08 | N/A | N/A |
| 2027-01-09 | N/A | N/A |
| 2027-01-10 | N/A | N/A |
| 2027-01-11 | N/A | N/A |
| 2027-01-12 | N/A | N/A |
| 2027-01-13 | N/A | N/A |
| 2027-01-14 | N/A | N/A |
| 2027-01-15 | N/A | N/A |
| 2027-01-16 | N/A | N/A |
|
February 2027
Rates as of Nov 10, 2026, 3:38 AM| Date | Nightly rate | Min stay |
|---|
| 2027-02-01 | 108 USD | 28 |
| 2027-02-02 | 108 USD | 28 |
| 2027-02-03 | 108 USD | 28 |
| 2027-02-04 | 108 USD | 28 |
| 2027-02-05 | 108 USD | 28 |
| 2027-02-06 | 108 USD | 28 |
| 2027-02-07 | 108 USD | 28 |
| 2027-02-08 | 108 USD | 28 |
| 2027-02-09 | 108 USD | 28 |
| 2027-02-10 | 108 USD | 28 |
| 2027-02-11 | 108 USD | 28 |
| 2027-02-12 | 108 USD | 28 |
| 2027-02-13 | 108 USD | 28 |
| 2027-02-14 | 108 USD | 28 |
| 2027-02-15 | 108 USD | 28 |
| 2027-02-16 | 108 USD | 28 |
|
March 2027
Rates as of Nov 10, 2026, 3:38 AM| Date | Nightly rate | Min stay |
|---|
| 2027-03-01 | 108 USD | 28 |
| 2027-03-02 | 108 USD | 28 |
| 2027-03-03 | 108 USD | 28 |
| 2027-03-04 | 108 USD | 28 |
| 2027-03-05 | 108 USD | 28 |
| 2027-03-06 | 108 USD | 28 |
| 2027-03-07 | 108 USD | 28 |
| 2027-03-08 | 108 USD | 28 |
| 2027-03-09 | 108 USD | 28 |
| 2027-03-10 | 108 USD | 28 |
| 2027-03-11 | 108 USD | 28 |
| 2027-03-12 | 108 USD | 28 |
| 2027-03-13 | 108 USD | 28 |
| 2027-03-14 | 108 USD | 28 |
| 2027-03-15 | 108 USD | 28 |
| 2027-03-16 | 108 USD | 28 |
|
April 2027
Rates as of Nov 10, 2026, 3:38 AM| Date | Nightly rate | Min stay |
|---|
| 2027-04-01 | 108 USD | 28 |
| 2027-04-02 | 108 USD | 28 |
| 2027-04-03 | 108 USD | 28 |
| 2027-04-04 | 108 USD | 28 |
| 2027-04-05 | 108 USD | 28 |
| 2027-04-06 | 108 USD | 28 |
| 2027-04-07 | 108 USD | 28 |
| 2027-04-08 | 108 USD | 28 |
| 2027-04-09 | 110 USD | 28 |
| 2027-04-10 | 111 USD | 28 |
| 2027-04-11 | 108 USD | 28 |
| 2027-04-12 | 108 USD | 28 |
| 2027-04-13 | 108 USD | 28 |
| 2027-04-14 | 108 USD | 28 |
| 2027-04-15 | 108 USD | 28 |
| 2027-04-16 | 108 USD | 28 |
|
May 2027
Rates as of Nov 10, 2026, 3:38 AM| Date | Nightly rate | Min stay |
|---|
| 2027-05-01 | 109 USD | 28 |
| 2027-05-02 | 108 USD | 28 |
| 2027-05-03 | 108 USD | 28 |
| 2027-05-04 | 108 USD | 28 |
| 2027-05-05 | 110 USD | 28 |
| 2027-05-06 | 208 USD | 28 |
| 2027-05-07 | 215 USD | 28 |
| 2027-05-08 | 219 USD | 28 |
| 2027-05-09 | 135 USD | 28 |
| 2027-05-10 | 108 USD | 28 |
| 2027-05-11 | 108 USD | 28 |
| 2027-05-12 | 122 USD | 28 |
| 2027-05-13 | 223 USD | 28 |
| 2027-05-14 | 247 USD | 28 |
| 2027-05-15 | 250 USD | 28 |
| 2027-05-16 | 154 USD | 28 |
|
June 2027
Rates as of Nov 10, 2026, 3:38 AM| Date | Nightly rate | Min stay |
|---|
| 2027-06-01 | 113 USD | 28 |
| 2027-06-02 | 108 USD | 28 |
| 2027-06-03 | 115 USD | 28 |
| 2027-06-04 | 129 USD | 28 |
| 2027-06-05 | 132 USD | 28 |
| 2027-06-06 | 114 USD | 28 |
| 2027-06-07 | 128 USD | 28 |
| 2027-06-08 | 108 USD | 28 |
| 2027-06-09 | 128 USD | 28 |
| 2027-06-10 | 128 USD | 28 |
| 2027-06-11 | 136 USD | 28 |
| 2027-06-12 | 137 USD | 28 |
| 2027-06-13 | 128 USD | 28 |
| 2027-06-14 | 112 USD | 28 |
| 2027-06-15 | 111 USD | 28 |
| 2027-06-16 | 116 USD | 28 |
|
July 2027
Rates as of Nov 10, 2026, 3:38 AM| Date | Nightly rate | Min stay |
|---|
| 2027-07-01 | 243 USD | 28 |
| 2027-07-02 | 243 USD | 28 |
| 2027-07-03 | 244 USD | 28 |
| 2027-07-04 | 183 USD | 28 |
| 2027-07-05 | 140 USD | 28 |
| 2027-07-06 | 138 USD | 28 |
| 2027-07-07 | 143 USD | 28 |
| 2027-07-08 | 152 USD | 28 |
| 2027-07-09 | 163 USD | 28 |
| 2027-07-10 | 164 USD | 28 |
| 2027-07-11 | 144 USD | 28 |
| 2027-07-12 | 134 USD | 28 |
| 2027-07-13 | 132 USD | 28 |
| 2027-07-14 | 135 USD | 28 |
| 2027-07-15 | 145 USD | 28 |
| 2027-07-16 | 163 USD | 28 |
|
August 2027
Rates as of Nov 10, 2026, 3:38 AM| Date | Nightly rate | Min stay |
|---|
| 2027-08-01 | 153 USD | 28 |
| 2027-08-02 | 137 USD | 28 |
| 2027-08-03 | 137 USD | 28 |
| 2027-08-04 | 141 USD | 28 |
| 2027-08-05 | 151 USD | 28 |
| 2027-08-06 | 172 USD | 28 |
| 2027-08-07 | 199 USD | 28 |
| 2027-08-08 | 156 USD | 28 |
| 2027-08-09 | 139 USD | 28 |
| 2027-08-10 | 138 USD | 28 |
| 2027-08-11 | 142 USD | 28 |
| 2027-08-12 | 153 USD | 28 |
| 2027-08-13 | 207 USD | 28 |
| 2027-08-14 | 253 USD | 28 |
| 2027-08-15 | 190 USD | 28 |
| 2027-08-16 | 144 USD | 28 |
|
September 2027
Rates as of Nov 10, 2026, 3:38 AM| Date | Nightly rate | Min stay |
|---|
| 2027-09-01 | 134 USD | 28 |
| 2027-09-02 | 140 USD | 28 |
| 2027-09-03 | 156 USD | 28 |
| 2027-09-04 | 157 USD | 28 |
| 2027-09-05 | 144 USD | 28 |
| 2027-09-06 | 136 USD | 28 |
| 2027-09-07 | 136 USD | 28 |
| 2027-09-08 | 134 USD | 28 |
| 2027-09-09 | 134 USD | 28 |
| 2027-09-10 | 149 USD | 28 |
| 2027-09-11 | 150 USD | 28 |
| 2027-09-12 | 139 USD | 28 |
| 2027-09-13 | 134 USD | 28 |
| 2027-09-14 | 134 USD | 28 |
| 2027-09-15 | 134 USD | 28 |
| 2027-09-16 | 131 USD | 28 |
|
October 2027
Rates as of Nov 10, 2026, 3:38 AM| Date | Nightly rate | Min stay |
|---|
| 2027-10-01 | 156 USD | 28 |
| 2027-10-02 | 171 USD | 28 |
| 2027-10-03 | 150 USD | 28 |
| 2027-10-04 | 122 USD | 28 |
| 2027-10-05 | 119 USD | 28 |
| 2027-10-06 | 123 USD | 28 |
| 2027-10-07 | 140 USD | 28 |
| 2027-10-08 | 151 USD | 28 |
| 2027-10-09 | 164 USD | 28 |
| 2027-10-10 | 154 USD | 28 |
| 2027-10-11 | 143 USD | 28 |
| 2027-10-12 | 142 USD | 28 |
| 2027-10-13 | 124 USD | 28 |
| 2027-10-14 | 134 USD | 28 |
| 2027-10-15 | 149 USD | 28 |
| 2027-10-16 | 173 USD | 28 |
|
Rates as of Nov 10, 2026, 3:38 AM
100% open, 108 to 108 USD
100% open, 108 to 108 USD
100% open, 108 to 111 USD
100% open, 108 to 250 USD
100% open, 108 to 155 USD
100% open, 132 to 244 USD
100% open, 134 to 253 USD
100% open, 116 to 250 USD
100% open, 109 to 173 USD