Scottsville 4-Bdrm Loft/Sleeps 6/Onsite Parking rates · Your companyBack to Scottsville 4-Bdrm Loft/Sleeps 6/Onsite ParkingScottsville 4-Bdrm Loft/Sleeps 6/Onsite Parking rates
Rates as of Nov 10, 2026, 3:38 AM
Nightly rates (as of Nov 10, 2026, 3:38 AM): 137-276 USD, next available 2026-11-29
November 2026
Rates as of Nov 10, 2026, 3:38 AM| Date | Nightly rate | Min stay |
|---|
| 2026-11-10 | N/A | N/A |
| 2026-11-11 | N/A | N/A |
| 2026-11-12 | N/A | N/A |
| 2026-11-13 | N/A | N/A |
| 2026-11-14 | N/A | N/A |
| 2026-11-15 | N/A | N/A |
| 2026-11-16 | N/A | N/A |
| 2026-11-17 | N/A | N/A |
| 2026-11-18 | N/A | N/A |
| 2026-11-19 | N/A | N/A |
| 2026-11-20 | N/A | N/A |
| 2026-11-21 | N/A | N/A |
| 2026-11-22 | N/A | N/A |
| 2026-11-23 | N/A | N/A |
| 2026-11-24 | N/A | N/A |
| 2026-11-25 | N/A | N/A |
| 2026-11-26 | N/A | N/A |
| 2026-11-27 | N/A | N/A |
| 2026-11-28 | N/A | N/A |
| 2026-11-29 | 137 USD | 28 |
| 2026-11-30 | 137 USD | 28 |
10% open, 137 to 137 USD
December 2026
Rates as of Nov 10, 2026, 3:38 AM| Date | Nightly rate | Min stay |
|---|
| 2026-12-01 | 137 USD | 28 |
| 2026-12-02 | 137 USD | 28 |
| 2026-12-03 | 137 USD | 28 |
| 2026-12-04 | 137 USD | 28 |
| 2026-12-05 | 137 USD | 28 |
| 2026-12-06 | 137 USD | 28 |
| 2026-12-07 | 137 USD | 28 |
| 2026-12-08 | 137 USD | 28 |
| 2026-12-09 | 137 USD | 28 |
| 2026-12-10 | 137 USD | 28 |
| 2026-12-11 | 137 USD | 28 |
| 2026-12-12 | 137 USD | 28 |
| 2026-12-13 | 137 USD | 28 |
| 2026-12-14 | 137 USD | 28 |
| 2026-12-15 | 137 USD | 28 |
| 2026-12-16 | 137 USD | 28 |
|
January 2027
Rates as of Nov 10, 2026, 3:38 AM| Date | Nightly rate | Min stay |
|---|
| 2027-01-01 | 137 USD | 28 |
| 2027-01-02 | 137 USD | 28 |
| 2027-01-03 | 137 USD | 28 |
| 2027-01-04 | 137 USD | 28 |
| 2027-01-05 | 137 USD | 28 |
| 2027-01-06 | 137 USD | 28 |
| 2027-01-07 | 137 USD | 28 |
| 2027-01-08 | 137 USD | 28 |
| 2027-01-09 | 137 USD | 28 |
| 2027-01-10 | 137 USD | 28 |
| 2027-01-11 | 137 USD | 28 |
| 2027-01-12 | 137 USD | 28 |
| 2027-01-13 | 137 USD | 28 |
| 2027-01-14 | 137 USD | 28 |
| 2027-01-15 | 137 USD | 28 |
| 2027-01-16 | 137 USD | 28 |
|
February 2027
Rates as of Nov 10, 2026, 3:38 AM| Date | Nightly rate | Min stay |
|---|
| 2027-02-01 | 137 USD | 28 |
| 2027-02-02 | 137 USD | 28 |
| 2027-02-03 | 137 USD | 28 |
| 2027-02-04 | 137 USD | 28 |
| 2027-02-05 | 137 USD | 28 |
| 2027-02-06 | 137 USD | 28 |
| 2027-02-07 | 137 USD | 28 |
| 2027-02-08 | 137 USD | 28 |
| 2027-02-09 | 137 USD | 28 |
| 2027-02-10 | 137 USD | 28 |
| 2027-02-11 | 137 USD | 28 |
| 2027-02-12 | 137 USD | 28 |
| 2027-02-13 | 137 USD | 28 |
| 2027-02-14 | 137 USD | 28 |
| 2027-02-15 | 137 USD | 28 |
| 2027-02-16 | 137 USD | 28 |
|
March 2027
Rates as of Nov 10, 2026, 3:38 AM| Date | Nightly rate | Min stay |
|---|
| 2027-03-01 | 137 USD | 28 |
| 2027-03-02 | 137 USD | 28 |
| 2027-03-03 | 137 USD | 28 |
| 2027-03-04 | 137 USD | 28 |
| 2027-03-05 | 137 USD | 28 |
| 2027-03-06 | 137 USD | 28 |
| 2027-03-07 | 137 USD | 28 |
| 2027-03-08 | 137 USD | 28 |
| 2027-03-09 | 137 USD | 28 |
| 2027-03-10 | 137 USD | 28 |
| 2027-03-11 | 137 USD | 28 |
| 2027-03-12 | 137 USD | 28 |
| 2027-03-13 | 137 USD | 28 |
| 2027-03-14 | 137 USD | 28 |
| 2027-03-15 | 137 USD | 28 |
| 2027-03-16 | 137 USD | 28 |
|
April 2027
Rates as of Nov 10, 2026, 3:38 AM| Date | Nightly rate | Min stay |
|---|
| 2027-04-01 | 137 USD | 28 |
| 2027-04-02 | 137 USD | 28 |
| 2027-04-03 | 137 USD | 28 |
| 2027-04-04 | 137 USD | 28 |
| 2027-04-05 | 137 USD | 28 |
| 2027-04-06 | 137 USD | 28 |
| 2027-04-07 | 137 USD | 28 |
| 2027-04-08 | 137 USD | 28 |
| 2027-04-09 | 137 USD | 28 |
| 2027-04-10 | 137 USD | 28 |
| 2027-04-11 | 137 USD | 28 |
| 2027-04-12 | 137 USD | 28 |
| 2027-04-13 | 137 USD | 28 |
| 2027-04-14 | 137 USD | 28 |
| 2027-04-15 | 137 USD | 28 |
| 2027-04-16 | 137 USD | 28 |
|
May 2027
Rates as of Nov 10, 2026, 3:38 AM| Date | Nightly rate | Min stay |
|---|
| 2027-05-01 | 137 USD | 28 |
| 2027-05-02 | 137 USD | 28 |
| 2027-05-03 | 137 USD | 28 |
| 2027-05-04 | 137 USD | 28 |
| 2027-05-05 | 137 USD | 28 |
| 2027-05-06 | 166 USD | 28 |
| 2027-05-07 | 188 USD | 28 |
| 2027-05-08 | 189 USD | 28 |
| 2027-05-09 | 137 USD | 28 |
| 2027-05-10 | 137 USD | 28 |
| 2027-05-11 | 137 USD | 28 |
| 2027-05-12 | 137 USD | 28 |
| 2027-05-13 | 188 USD | 28 |
| 2027-05-14 | 233 USD | 28 |
| 2027-05-15 | 184 USD | 28 |
| 2027-05-16 | 141 USD | 28 |
|
June 2027
Rates as of Nov 10, 2026, 3:38 AM| Date | Nightly rate | Min stay |
|---|
| 2027-06-01 | 137 USD | 28 |
| 2027-06-02 | 137 USD | 28 |
| 2027-06-03 | 137 USD | 28 |
| 2027-06-04 | 167 USD | 28 |
| 2027-06-05 | 146 USD | 28 |
| 2027-06-06 | 137 USD | 28 |
| 2027-06-07 | 147 USD | 28 |
| 2027-06-08 | 147 USD | 28 |
| 2027-06-09 | 147 USD | 28 |
| 2027-06-10 | 147 USD | 28 |
| 2027-06-11 | 161 USD | 28 |
| 2027-06-12 | 163 USD | 28 |
| 2027-06-13 | 147 USD | 28 |
| 2027-06-14 | 147 USD | 28 |
| 2027-06-15 | 147 USD | 28 |
| 2027-06-16 | 147 USD | 28 |
|
July 2027
Rates as of Nov 10, 2026, 3:38 AM| Date | Nightly rate | Min stay |
|---|
| 2027-07-01 | 250 USD | 28 |
| 2027-07-02 | 276 USD | 28 |
| 2027-07-03 | 276 USD | 28 |
| 2027-07-04 | 221 USD | 28 |
| 2027-07-05 | 176 USD | 28 |
| 2027-07-06 | 155 USD | 28 |
| 2027-07-07 | 158 USD | 28 |
| 2027-07-08 | 168 USD | 28 |
| 2027-07-09 | 181 USD | 28 |
| 2027-07-10 | 183 USD | 28 |
| 2027-07-11 | 166 USD | 28 |
| 2027-07-12 | 155 USD | 28 |
| 2027-07-13 | 155 USD | 28 |
| 2027-07-14 | 159 USD | 28 |
| 2027-07-15 | 170 USD | 28 |
| 2027-07-16 | 185 USD | 28 |
|
August 2027
Rates as of Nov 10, 2026, 3:38 AM| Date | Nightly rate | Min stay |
|---|
| 2027-08-01 | 175 USD | 28 |
| 2027-08-02 | 162 USD | 28 |
| 2027-08-03 | 162 USD | 28 |
| 2027-08-04 | 164 USD | 28 |
| 2027-08-05 | 176 USD | 28 |
| 2027-08-06 | 190 USD | 28 |
| 2027-08-07 | 192 USD | 28 |
| 2027-08-08 | 180 USD | 28 |
| 2027-08-09 | 171 USD | 28 |
| 2027-08-10 | 171 USD | 28 |
| 2027-08-11 | 171 USD | 28 |
| 2027-08-12 | 175 USD | 28 |
| 2027-08-13 | 190 USD | 28 |
| 2027-08-14 | 198 USD | 28 |
| 2027-08-15 | 180 USD | 28 |
| 2027-08-16 | 165 USD | 28 |
|
September 2027
Rates as of Nov 10, 2026, 3:38 AM| Date | Nightly rate | Min stay |
|---|
| 2027-09-01 | 150 USD | 28 |
| 2027-09-02 | 159 USD | 28 |
| 2027-09-03 | 219 USD | 28 |
| 2027-09-04 | 174 USD | 28 |
| 2027-09-05 | 163 USD | 28 |
| 2027-09-06 | 159 USD | 28 |
| 2027-09-07 | 157 USD | 28 |
| 2027-09-08 | 149 USD | 28 |
| 2027-09-09 | 156 USD | 28 |
| 2027-09-10 | 169 USD | 28 |
| 2027-09-11 | 170 USD | 28 |
| 2027-09-12 | 161 USD | 28 |
| 2027-09-13 | 145 USD | 28 |
| 2027-09-14 | 144 USD | 28 |
| 2027-09-15 | 144 USD | 28 |
| 2027-09-16 | 152 USD | 28 |
|
October 2027
Rates as of Nov 10, 2026, 3:38 AM| Date | Nightly rate | Min stay |
|---|
| 2027-10-01 | 178 USD | 28 |
| 2027-10-02 | 183 USD | 28 |
| 2027-10-03 | 170 USD | 28 |
| 2027-10-04 | 149 USD | 28 |
| 2027-10-05 | 147 USD | 28 |
| 2027-10-06 | 151 USD | 28 |
| 2027-10-07 | 170 USD | 28 |
| 2027-10-08 | 175 USD | 28 |
| 2027-10-09 | 184 USD | 28 |
| 2027-10-10 | 176 USD | 28 |
| 2027-10-11 | 174 USD | 28 |
| 2027-10-12 | 172 USD | 28 |
| 2027-10-13 | 154 USD | 28 |
| 2027-10-14 | 164 USD | 28 |
| 2027-10-15 | 178 USD | 28 |
| 2027-10-16 | 189 USD | 28 |
|
Rates as of Nov 10, 2026, 3:38 AM
100% open, 137 to 139 USD
100% open, 137 to 137 USD
100% open, 137 to 137 USD
100% open, 137 to 137 USD
100% open, 137 to 137 USD
100% open, 137 to 233 USD
100% open, 137 to 180 USD
100% open, 155 to 276 USD
100% open, 146 to 198 USD
100% open, 143 to 237 USD
100% open, 144 to 189 USD