Back to Stately Park Ave. Century Home - Sleeps 6!Stately Park Ave. Century Home - Sleeps 6! rates
Rates as of Nov 10, 2026, 3:38 AM
Nightly rates (as of Nov 10, 2026, 3:38 AM): 229-526 USD, next available 2026-11-30
November 2026
Rates as of Nov 10, 2026, 3:38 AM| Date | Nightly rate | Min stay |
|---|
| 2026-11-10 | N/A | N/A |
| 2026-11-11 | N/A | N/A |
| 2026-11-12 | N/A | N/A |
| 2026-11-13 | N/A | N/A |
| 2026-11-14 | N/A | N/A |
| 2026-11-15 | N/A | N/A |
| 2026-11-16 | N/A | N/A |
| 2026-11-17 | N/A | N/A |
| 2026-11-18 | N/A | N/A |
| 2026-11-19 | N/A | N/A |
| 2026-11-20 | N/A | N/A |
| 2026-11-21 | N/A | N/A |
| 2026-11-22 | N/A | N/A |
| 2026-11-23 | N/A | N/A |
| 2026-11-24 | N/A | N/A |
| 2026-11-25 | N/A | N/A |
| 2026-11-26 | N/A | N/A |
| 2026-11-27 | N/A | N/A |
| 2026-11-28 | N/A | N/A |
| 2026-11-29 | N/A | N/A |
| 2026-11-30 | 229 USD | 2 |
5% open, 229 to 229 USD
December 2026
Rates as of Nov 10, 2026, 3:38 AM| Date | Nightly rate | Min stay |
|---|
| 2026-12-01 | N/A | N/A |
| 2026-12-02 | N/A | N/A |
| 2026-12-03 | N/A | N/A |
| 2026-12-04 | N/A | N/A |
| 2026-12-05 | N/A | N/A |
| 2026-12-06 | N/A | N/A |
| 2026-12-07 | N/A | N/A |
| 2026-12-08 | N/A | N/A |
| 2026-12-09 | N/A | N/A |
| 2026-12-10 | N/A | N/A |
| 2026-12-11 | N/A | N/A |
| 2026-12-12 | N/A | N/A |
| 2026-12-13 | N/A | N/A |
| 2026-12-14 | N/A | N/A |
| 2026-12-15 | N/A | N/A |
| 2026-12-16 | N/A | N/A |
|
January 2027
Rates as of Nov 10, 2026, 3:38 AM| Date | Nightly rate | Min stay |
|---|
| 2027-01-01 | N/A | N/A |
| 2027-01-02 | N/A | N/A |
| 2027-01-03 | N/A | N/A |
| 2027-01-04 | N/A | N/A |
| 2027-01-05 | N/A | N/A |
| 2027-01-06 | N/A | N/A |
| 2027-01-07 | N/A | N/A |
| 2027-01-08 | N/A | N/A |
| 2027-01-09 | N/A | N/A |
| 2027-01-10 | N/A | N/A |
| 2027-01-11 | N/A | N/A |
| 2027-01-12 | N/A | N/A |
| 2027-01-13 | N/A | N/A |
| 2027-01-14 | N/A | N/A |
| 2027-01-15 | N/A | N/A |
| 2027-01-16 | N/A | N/A |
|
February 2027
Rates as of Nov 10, 2026, 3:38 AM| Date | Nightly rate | Min stay |
|---|
| 2027-02-01 | N/A | N/A |
| 2027-02-02 | N/A | N/A |
| 2027-02-03 | N/A | N/A |
| 2027-02-04 | N/A | N/A |
| 2027-02-05 | N/A | N/A |
| 2027-02-06 | N/A | N/A |
| 2027-02-07 | N/A | N/A |
| 2027-02-08 | N/A | N/A |
| 2027-02-09 | N/A | N/A |
| 2027-02-10 | N/A | N/A |
| 2027-02-11 | N/A | N/A |
| 2027-02-12 | N/A | N/A |
| 2027-02-13 | N/A | N/A |
| 2027-02-14 | N/A | N/A |
| 2027-02-15 | N/A | N/A |
| 2027-02-16 | N/A | N/A |
|
March 2027
Rates as of Nov 10, 2026, 3:38 AM| Date | Nightly rate | Min stay |
|---|
| 2027-03-01 | N/A | N/A |
| 2027-03-02 | N/A | N/A |
| 2027-03-03 | N/A | N/A |
| 2027-03-04 | N/A | N/A |
| 2027-03-05 | N/A | N/A |
| 2027-03-06 | N/A | N/A |
| 2027-03-07 | N/A | N/A |
| 2027-03-08 | N/A | N/A |
| 2027-03-09 | N/A | N/A |
| 2027-03-10 | N/A | N/A |
| 2027-03-11 | N/A | N/A |
| 2027-03-12 | N/A | N/A |
| 2027-03-13 | N/A | N/A |
| 2027-03-14 | N/A | N/A |
| 2027-03-15 | N/A | N/A |
| 2027-03-16 | N/A | N/A |
|
April 2027
Rates as of Nov 10, 2026, 3:38 AM| Date | Nightly rate | Min stay |
|---|
| 2027-04-01 | N/A | N/A |
| 2027-04-02 | N/A | N/A |
| 2027-04-03 | N/A | N/A |
| 2027-04-04 | N/A | N/A |
| 2027-04-05 | N/A | N/A |
| 2027-04-06 | N/A | N/A |
| 2027-04-07 | N/A | N/A |
| 2027-04-08 | N/A | N/A |
| 2027-04-09 | N/A | N/A |
| 2027-04-10 | N/A | N/A |
| 2027-04-11 | N/A | N/A |
| 2027-04-12 | N/A | N/A |
| 2027-04-13 | N/A | N/A |
| 2027-04-14 | N/A | N/A |
| 2027-04-15 | N/A | N/A |
| 2027-04-16 | N/A | N/A |
|
May 2027
Rates as of Nov 10, 2026, 3:38 AM| Date | Nightly rate | Min stay |
|---|
| 2027-05-01 | 229 USD | 28 |
| 2027-05-02 | 229 USD | 28 |
| 2027-05-03 | 229 USD | 28 |
| 2027-05-04 | 229 USD | 28 |
| 2027-05-05 | 229 USD | 28 |
| 2027-05-06 | 431 USD | 28 |
| 2027-05-07 | 447 USD | 28 |
| 2027-05-08 | 456 USD | 28 |
| 2027-05-09 | 281 USD | 28 |
| 2027-05-10 | 229 USD | 28 |
| 2027-05-11 | 229 USD | 28 |
| 2027-05-12 | 253 USD | 28 |
| 2027-05-13 | N/A | N/A |
| 2027-05-14 | N/A | N/A |
| 2027-05-15 | N/A | N/A |
| 2027-05-16 | 320 USD | 2 |
|
June 2027
Rates as of Nov 10, 2026, 3:38 AM| Date | Nightly rate | Min stay |
|---|
| 2027-06-01 | 234 USD | 28 |
| 2027-06-02 | 229 USD | 28 |
| 2027-06-03 | 240 USD | 28 |
| 2027-06-04 | 269 USD | 28 |
| 2027-06-05 | 274 USD | 28 |
| 2027-06-06 | 237 USD | 28 |
| 2027-06-07 | 229 USD | 28 |
| 2027-06-08 | 229 USD | 28 |
| 2027-06-09 | 229 USD | 28 |
| 2027-06-10 | 244 USD | 28 |
| 2027-06-11 | 282 USD | 28 |
| 2027-06-12 | 285 USD | 28 |
| 2027-06-13 | 272 USD | 28 |
| 2027-06-14 | 272 USD | 28 |
| 2027-06-15 | 272 USD | 28 |
| 2027-06-16 | 272 USD | 28 |
|
July 2027
Rates as of Nov 10, 2026, 3:38 AM| Date | Nightly rate | Min stay |
|---|
| 2027-07-01 | 504 USD | 28 |
| 2027-07-02 | 506 USD | 28 |
| 2027-07-03 | 507 USD | 28 |
| 2027-07-04 | 380 USD | 28 |
| 2027-07-05 | 291 USD | 28 |
| 2027-07-06 | 287 USD | 28 |
| 2027-07-07 | 296 USD | 28 |
| 2027-07-08 | 316 USD | 28 |
| 2027-07-09 | 339 USD | 28 |
| 2027-07-10 | 342 USD | 28 |
| 2027-07-11 | 300 USD | 28 |
| 2027-07-12 | 277 USD | 28 |
| 2027-07-13 | 274 USD | 28 |
| 2027-07-14 | 281 USD | 28 |
| 2027-07-15 | 302 USD | 28 |
| 2027-07-16 | 339 USD | 28 |
|
August 2027
Rates as of Nov 10, 2026, 3:38 AM| Date | Nightly rate | Min stay |
|---|
| 2027-08-01 | 317 USD | 28 |
| 2027-08-02 | 285 USD | 28 |
| 2027-08-03 | 285 USD | 28 |
| 2027-08-04 | 294 USD | 28 |
| 2027-08-05 | 315 USD | 28 |
| 2027-08-06 | 357 USD | 28 |
| 2027-08-07 | 414 USD | 28 |
| 2027-08-08 | 325 USD | 28 |
| 2027-08-09 | 289 USD | 28 |
| 2027-08-10 | 286 USD | 28 |
| 2027-08-11 | 295 USD | 28 |
| 2027-08-12 | 317 USD | 28 |
| 2027-08-13 | 430 USD | 28 |
| 2027-08-14 | 526 USD | 28 |
| 2027-08-15 | 395 USD | 28 |
| 2027-08-16 | 337 USD | 28 |
|
September 2027
Rates as of Nov 10, 2026, 3:38 AM| Date | Nightly rate | Min stay |
|---|
| 2027-09-01 | 271 USD | 28 |
| 2027-09-02 | 291 USD | 28 |
| 2027-09-03 | 333 USD | 28 |
| 2027-09-04 | 322 USD | 28 |
| 2027-09-05 | 299 USD | 28 |
| 2027-09-06 | 283 USD | 28 |
| 2027-09-07 | 282 USD | 28 |
| 2027-09-08 | 271 USD | 28 |
| 2027-09-09 | 277 USD | 28 |
| 2027-09-10 | 309 USD | 28 |
| 2027-09-11 | 311 USD | 28 |
| 2027-09-12 | 289 USD | 28 |
| 2027-09-13 | 271 USD | 28 |
| 2027-09-14 | 271 USD | 28 |
| 2027-09-15 | 271 USD | 28 |
| 2027-09-16 | 271 USD | 28 |
|
October 2027
Rates as of Nov 10, 2026, 3:38 AM| Date | Nightly rate | Min stay |
|---|
| 2027-10-01 | 325 USD | 28 |
| 2027-10-02 | 355 USD | 28 |
| 2027-10-03 | 311 USD | 28 |
| 2027-10-04 | 253 USD | 28 |
| 2027-10-05 | 247 USD | 28 |
| 2027-10-06 | 255 USD | 28 |
| 2027-10-07 | 290 USD | 28 |
| 2027-10-08 | 315 USD | 28 |
| 2027-10-09 | 341 USD | 28 |
| 2027-10-10 | 320 USD | 28 |
| 2027-10-11 | 297 USD | 28 |
| 2027-10-12 | 295 USD | 28 |
| 2027-10-13 | 257 USD | 28 |
| 2027-10-14 | 279 USD | 28 |
| 2027-10-15 | 331 USD | 28 |
| 2027-10-16 | 360 USD | 28 |
|
Rates as of Nov 10, 2026, 3:38 AM